|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000759 | 0.0000903 | 0.0000754 |
| Mean | 2.5464 ms | 2.5516 ms | 2.5570 ms |
| Std. Dev. | 8.8485 µs | 12.313 µs | 14.921 µs |
| Median | 2.5434 ms | 2.5522 ms | 2.5579 ms |
| MAD | 6.6710 µs | 14.745 µs | 19.279 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.